FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
252 | 222 | 13.5% |
YTD ADOM | Last Year | % Difference |
76 | 76 | 0.0% |
Median Sales Price FEB | Last Year | % Difference |
$585,000 | $586,000 | -0.2% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
129 | 138 | -6.5% |
YTD ADOM | Last Year | % Difference |
80 | 80 | 0.0% |
Median Sales Price FEB | Last Year | % Difference |
$463,255 | $422,000 | 9.8% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
186 | 189 | -1.6% |
YTD ADOM | Last Year | % Difference |
87 | 80 | 8.8% |
Median Sales Price FEB | Last Year | % Difference |
$555,000 | $529,990 | 4.7% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
70 | 75 | -6.7% |
YTD ADOM | Last Year | % Difference |
80 | 71 | 12.7% |
Median Sales Price FEB | Last Year | % Difference |
$577,500 | $545,000 | 6.0% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
46 | 70 | -34.3% |
YTD ADOM | Last Year | % Difference |
80 | 83 | -3.6% |
Median Sales Price FEB | Last Year | % Difference |
$1,895,000 | $1,499,000 | 26.4% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES, Regional Snapshot Report. Data available as of 4/1/2025. |