FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
2798 | 2567 | 9.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
73 | 68 | 7.4% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$438,700 | $411,300 | 6.7% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1644 | 1699 | -3.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
58 | 55 | 5.5% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$338,500 | $310,000 | 9.2% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
2269 | 1909 | 18.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
67 | 72 | -6.9% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$424,900 | $388,450 | 9.4% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1142 | 1113 | 2.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
56 | 53 | 5.7% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$440,000 | $432,950 | 1.6% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
659 | 600 | 9.8% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
58 | 61 | -4.9% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$1,055,000 | $962,500 | 9.61% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, “Regional Snapshot 2020,” data available as of 1/1/2021. |